This motorcycle fork tube size chart is built to help riders and builders quickly identify the correct fork diameter across different motorcycle models and years.
It is intended as a practical reference for fork swaps/replacements, front-end rebuilds, suspension upgrades, and custom motorcycle projects.
To use this chart, simply locate your motorcycle brand and model, then compare the listed fork tube diameter with your actual measurement.
*Because motorcycle specifications may vary depending on year, trim, or modifications, we always recommend physically confirming the fork diameter before selecting any aftermarket parts or brackets.
Before You Finish the Fork Work (Quick Tool Check)
Before moving on to cockpit refinement, make sure these fork-side adjustments are completed:
- Correct stem nut torque and alignment
- Proper fork oil level setting
- Smooth steering movement with no binding
Tools commonly used at this stage include a stem nut spanner for precise steering stem adjustment, and a fork oil level gauge tool to ensure consistent suspension performance.
Quick Navigation
Jump to fork tube size:
- 27mm Fork Tubes
- 30mm Fork Tubes
- 31mm Fork Tubes
- 32mm Fork Tubes
- 33mm Fork Tubes
- 34mm Fork Tubes
- 35mm Fork Tubes
- 36mm Fork Tubes
- 37mm Fork Tubes
- 38mm Fork Tubes
- 39mm Fork Tubes
- 40mm Fork Tubes
- 41mm Fork Tubes
- 43mm Fork Tubes
- 45mm Fork Tubes
- 46mm Fork Tubes
- 47mm Fork Tubes
- 47.5mm Fork Tubes
- 49mm Fork Tubes
27mm Fork Tubes
27mm fork setups are commonly found on smaller displacement motorcycles and older models. After fork replacement or rebuild, riders often move into early-stage cockpit adjustments such as control reach, cable routing, and grip feel refinement.
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
| Size | Brand | Model | Year |
|---|---|---|---|
| 27mm | HONDA | MB5 | '82 |
| CR-60R | '83 | ||
| XR-70R | '97-'03 | ||
| XL-70K | '74-'76 | ||
| XL-75 | '77-'79 | ||
| XR-75 | '74-'78 | ||
| XL-80 | '80-'85 | ||
| XR-80 | '83-'84 | ||
| XR-80R | '85-'91, '93-'03 | ||
| CL90 | '67 | ||
| S90 | |||
| EZ-90 | '91-'95 | ||
| ST-90 | '73-'75 | ||
| CB-100K2 "Super Sport 100" | '70-'72 | ||
| CL-100K2 "Scrambler 100" | '72 | ||
| CB-100S2/S3 "Scrambler 100 5HP" | '72-'73 | ||
| XL-100S | '81-'85 | ||
| XL-100R | '85-'03 | ||
| CT-110 | '80-'86 | ||
| CB-125S | '73-'82, '84-85 | ||
| KAWASAKI | KD-80A | '75-'76 | |
| Suzuki | TS-50L | '78 | |
| TM-75 L/M/A | '74-'76 | ||
| TS-75 M/A/B "Colt" | '75-'77 | ||
| RM-80 B | '77 | ||
| RM-80 C | '78 | ||
| RV-90 L/M/A/B "Rover" | '74-'77 | ||
| DS-100 C/N/T/X | '78-'81 | ||
| TS-100 C/N | '78-'79 | ||
| Yamaha | YSR-50 T/U/W/A/B/D | '87-'92 | |
| YZ-80 A/B/C/D/E/F | '74-'79 | ||
| DT-100 D/E/F/G/H/J/K | '77-'83 | ||
| MX-100 F/G/H/J/K | '79-'83 | ||
| RT-100 A/D/E/F/G/H/J/K/L/M | '90, '92-'00 |
30mm Fork Tubes
After working on 30mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 30mm | HONDA | CR-60R | '84 |
| CR-80R | '80-'81 | ||
| KAWASAKI | KX60 | '88-'03 | |
| KX-60A1/A2 | '83-'84 | ||
| KDX-80A1-A2/B2-B3/C1-C5 | '80-'88 | ||
| KX-80 A1/A2/C1 | '79-'81 | ||
| KE-100A5-A10 | '79-'81 | ||
| KE-100B1-B20 | '82-'01 | ||
| KLX110 | '03-'09 | ||
| KLT-110A2 | '85 | ||
| KLT-160A1 | '85 | ||
| Suzuki | RM-60 K3 | '03 | |
| RM-80 N/T/X | '79-'81 | ||
| RM-80 Z/D/E/F | '82-'85 | ||
| TC-90 J | |||
| B-100 P | |||
| DR-100 D/E/F/G/H/J/K/L | '83-'90 | ||
| RM-100 A/B | '76-'77 | ||
| RM-100 C | '78 | ||
| TC-100 K/L/M/A/B “Blazer” | '73-'77 | ||
| TS-100 K/L/M/A/B “Honcho” | '73-'77 | ||
| TS-100 T/X | '80-'81 | ||
| DR-Z110 K3/K4 | '03-'04 | ||
| DR-Z125 L K3/K4 | '03-'04 | ||
| DS-125 N/X/T | '79-'81 | ||
| RV-125 K/L/M/A/B “Tracker” | '73-'77 | ||
| TC-125 K/L/M/A/B “Prospector” | '73-'77 | ||
| TM-125 K/L/M “Challenger” | '73-'75 | ||
| TS-125 R/J/K/L/M/A/B “Duster” | '71-'77 | ||
| TS-125 C/N | '78-'79 | ||
| DS-185 C | '78 | ||
| GT-185 K/L “Adventurer” | '73-'74 | ||
| GT-185 M/A/B “Adventurer” | '75-'77 | ||
| TS-185 R/J/K/L/M/A/B “Sierra” | '71-'77 | ||
| TS-185 C | '78 | ||
| T 200 | |||
| YAMAHA | DT-50 U/W/A DTL/C | '88-'90 | |
| YZ-80 G/H/J | '80-'82 | ||
| DT-100 A/B/C | '74-'76 | ||
| MX-100 A/B | '74-'75 | ||
| DT-125 A/B/C | '74-'76 | ||
| MX-125 A/B | '74-'75 | ||
| TT-125 RM/RMC | '00 | ||
| TTR-125N/LN/P/LPC/R/LR/S/LS/E/LES | '01-'04 | ||
| TZ-125 G | '80 | ||
| YZ-125 A/B | '74-'75 | ||
| DT-175 A/B/C | '74-'76 | ||
| MX-175 A/B | '74-'75 | ||
| TY-175 B/C | '75-'76 | ||
| YT-175 J/K | '82-'83 | ||
| SR-185 H/J “Exciter” | '81-'82 | ||
| RD-200A/B/C | '74-'76 |
31mm Fork Tubes
After working on 31mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 31mm | HONDA | CR-80R | '82 |
| CR-80R | '83 | ||
| SL-100 K | '69-'70 | ||
| XL-100 | '74-'78 | ||
| XL-100S (From 5103464) | '80 | ||
| CB-125TT (90) | '90 | ||
| CR-125M/M1 “Elsinore” | '74-'75 | ||
| MT-125K | '74-'76 | ||
| SL-125 “Motosport 125“ | '72-'73 | ||
| TL-125K “Trials 125“ | '73-'75 | ||
| XL-125K/K1 | '74-'78 | ||
| XL-125S (From 5005876) | '80-'82, '84 | ||
| XL-125S | '85 | ||
| CB-175K3-K7 | '69-'73 | ||
| MR-175 “Elsinore” | '76-'77 | ||
| SL-175K1 | '71 | ||
| CM-185T “Twinstar” (To 2111990) | '78-'79 | ||
| CM-185T “Twinstar” (From 2111991) | '79 | ||
| XL-185S (To 5006890) | '79-'80 | ||
| XL-185S (From 5006891) | '80-'83 | ||
| CB-200T | '75-'76 | ||
| CM-200T “Twinstar” (To 2012204) | '80 | ||
| CM-200T “Twinstar” | '80-'82 | ||
| TR-200 “Fatcat” | '86-'87 | ||
| XR-200 | '80-'84 | ||
| CB-250 “Nighthawk” | '91-'01 | ||
| CM-250C “Custom” | '82-'83 | ||
| KAWASAKI | KX-80 C2 | '82 | |
| KX-125/ A1-A3 | '74-'77 | ||
| KZ-200A1/A2 | '78-'79 | ||
| KZ-250D1/D2 | '80-'81 | ||
| KZ-250L1 “CSR” | '82 | ||
| EX-305B1 “GP” | '83 | ||
| SUZIKI | SP-100 D | '83 | |
| YAMAHA | DT-125 E | '78 | |
| DT-175 E | '78 |
32mm Fork Tubes
After working on 32mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 32mm | KAWASAKI | KE-175B1-B3 | '76-'78 |
| SUZIKI | DR-125 Z/D/E | '82-'84 | |
| GN-125 Z/D | '82-'83 | ||
| GN-125 EM/EN/EP/ER/ES/ET/EV | '91-'97 | ||
| SP-125 Z/D | '82-'83 | ||
| TS-125 T/X | '80-'81 | ||
| DS-185 N | '79 | ||
| DS-185 T | '80 | ||
| TS-185 N | '79 | ||
| TS-185 T/X | '80-'81 | ||
| YAMAHA | YZ-100 D/E/F | '77-'79 | |
| DT-125 F/G/H | '79-'81 | ||
| IT-125 G | '80 | ||
| DT-175 F/G/H | '79-'81 | ||
| MX-175 F/G/H | '79-'81 | ||
| SR-250 G/H/J/TH “Exciter” | '80-'82 |
33mm Fork Tubes
After working on 33mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 33mm | HONDA | CR-80R | '84 |
| CR-80R | '85-'86 | ||
| TLR-200 “Reflex” | '86-'87 | ||
| XL-200R | '83-'84 | ||
| CMX-250C | '85-'87, '96-'04 | ||
| CMX-250C2 | '99-'00 | ||
| TL-250K “Trials 250“ | '75-'76 | ||
| CB-350F/F1/G | '72-'74 | ||
| CL-350 “Scrambler 350“ | '72-'73 | ||
| CB-360/T | '75-'76 | ||
| CL-360K | '74 | ||
| CJ-360T | '76-'77 | ||
| CJ-360T | '76-'77 | ||
| CB-400A “Hondamatic” | '78 | ||
| CB-400A “Hondamatic” | '78 | ||
| CB-400T I & T II “Hawk” | '78-'79 | ||
| CB-400T (From 2004662) | '80-'81 | ||
| CB-400T (To 2004661) | '80 | ||
| CM-400A “Hondamatic” | '79-'81 | ||
| CM-400T | '79-'81 | ||
| CM-400E | '80-'81 | ||
| CM-400T (To 2114344) | '79-'80 | ||
| CB-450SC | '82-'86 | ||
| CM-450A/E | '82-'83 | ||
| CX-500 | '78-'79 | ||
| CX-500C | '79 | ||
| CX-500D | '79 | ||
| CX-500C “Custom” | '80 | ||
| KAWASAKI | KX65 | '03-'09 | |
| KX-65A1-A5 | '00-'04 | ||
| KX-80E1 | '83 | ||
| KX-80E2/E3 | '84-'85 | ||
| SUZUKI | RM-65K3/K4 | '03-'04 | |
| RM-80 G/H/J | '86-'88 | ||
| GN-250 Z/D | '82-'83 | ||
| GS-250 TT/TX | '80-'81 | ||
| GT-250 K/L/M/A/B “Hustler” | '73-'77 | ||
| GS-300 LZ/LD | '82-'83 | ||
| GT-380 J/K “Sebring” | '72-'73 | ||
| GT-380 L/M/A/B “Sebring” | '74-'77 | ||
| GS-400 B/XB | '77 | ||
| GS-400 C/XC | '78 | ||
| GS-425 N/EN | '79 | ||
| GS-450 ET/ST/EX/SX/EZ/ED | '80-'83 | ||
| GS-450 GAZ/GAD | '82-'83 | ||
| GS-450 LT/LX/LZ | '80-'82 | ||
| GS-450 TX/TZ/TXZ/TXD | '81-'83 | ||
| YAMAHA | YZ-80 K/L/N/S/T/U/W/A/B/D | '83-'92 | |
| BW-200 ES/ET/EU | '86-'88 | ||
| TW-200 T/TC/U/UC/W/WC/A/AC/B/BC/D/DC/E/EC “Trailway” | '87-'93 | ||
| TW-200 F/FC/G/GC/H/HC/J/JC/EK/EKC “Trailway” | '94-'98 | ||
| TW-200 L/LC/M/MC/N/NC/P/PC/R/RC/S/SC | '99-'04 | ||
| SRX-250 T/TC | '87 | ||
| XV-250 U/UC/W/WC/A/AC | '88-'90 | ||
| XV-250 G/GC/H/HC/J/JC/K/KC/L/LC | '95-'99 | ||
| BW-350 U | '88 | ||
| XS-360 C/D/2D | '76-'77 | ||
| XS-400 D/E/2E/F/2F/G/H | '77-'81 | ||
| XS-400 SG/SH | '80-'81 |
34mm Fork Tubes
After working on 34mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 34mm | SUZUKI | T 250 | |
| T-250 II | |||
| TM-250 J/K | '72-'73 | ||
| TS-250 R/J/K/L/M/A “Savage” | '71-'76 | ||
| TC-305 | |||
| T-350 1 / 2 | |||
| TM-400 R “Cyclone” | '71 | ||
| TM-400 J “Cyclone” | '72 | ||
| TS-400 J/K/L/M/A/B “Apache” | '72-'77 | ||
| T-500 1/2/3, T-500M | '75 | ||
| YAMAHA | YZ-100 C | '76 | |
| MX-125 C | '76 | ||
| YZ-125 C | '76 | ||
| DT-250 A/B/C | '74-'76 | ||
| DT-250 D/E | '77-'78 | ||
| DT1/1B/1S/1C/1C-MX | '68-'70 | ||
| DT1E/1MX | '71 | ||
| MX-250/A/B | '73-'75 | ||
| TY-250 A/C/D | '74, '76-'77 | ||
| RD-350/A/B | '73-'75 | ||
| DT-360 A | '74 | ||
| YZ-360 A/B | '74-'75 | ||
| DT-400 B/C/D/E | '75-'78 | ||
| MX-400 B | '75 | ||
| SC-500/A | '73-'74 | ||
| TX-500/A/ XS-500B | '73-'75 | ||
| XS1/1B/2/TX-650 | '71-'73 | ||
| XS1/1B/2/ TX-650 | '70-73 |
35mm Fork Tubes
After working on 35mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 35mm | HONDA | CR-80R | '87-'95 |
| CR-125M “Elsinore” | '76, '77-'78 | ||
| NX-125 | '88-'90 | ||
| XR-200R | '81-'83 | ||
| CL72 “Scrambler 250“ | |||
| CR-250M/M1 “Elsinore” | '73, '75-'76 | ||
| MR-250 “Elsinore” | '76 | ||
| VTR-250 “Interceptor VTR” | '88-'90 | ||
| XL-250 “Motosport 250“ | '72, '74-'76 | ||
| XL-250S (To 5204066) | '78-'80 | ||
| XL-250S (From 5204067) | '80 | ||
| XR-250 | '79-'80 | ||
| CL77 “Scrambler 305“ | |||
| SL-350 “Motosport 350“ | '72 | ||
| XL-350 | '74-'78 | ||
| CL-450 “Scrambler” | '69-'72 | ||
| CB-450 | '70-'74 | ||
| CB-500 “500 Four” | '71-'73 | ||
| CX-500C “Custom” | '81-'82 | ||
| GB-500 | '89-'90 | ||
| GL-500/I | '81-'82 | ||
| XL-500S (To 5104835) | '79-'80 | ||
| XL-500S | '80-'81 | ||
| CB-550 “550 Four K” | '74-'78 | ||
| CB-650 | '79-'80 | ||
| CB-650 | '81-'82 | ||
| CB-650C (To 2009951) | '80 | ||
| CB-750K | '69 | ||
| CB-750 “750 Four” | '70, '72 | ||
| CB-750A “750 Hondamatic” | '76-'78 | ||
| CB-750C “Custom” | '80-'82 | ||
| CB-750F “Super Sport” | '75-'78 | ||
| CB-750F | '79-'80 | ||
| CBX | '79-'80 | ||
| KAWASAKI | KX-80 G1/G2 | '86-'87 | |
| KX-80 L1-L3/N1-N3 | '88-'90 | ||
| KE-175D1-D4 | '80-'83 | ||
| EX-250E1/E2 “Ninja” | '86-'87 | ||
| KE-250B1-B3 | '77-'79 | ||
| KZ-550H1/H2 “GP” | '82-'83 | ||
| ZX-550A1-A3 “GPz” | '84-'86 | ||
| SUZUKI | RM-80 K/L/M/N/P | '89-'93 | |
| RM-80 R/S/T/V/W/X/Y/K1 | '94-'01 | ||
| RM-100 N/T/X | '79-'81 | ||
| DR-125 G/H/J | '86-'88 | ||
| DR-125 SER/SES/SET | '94-'86 | ||
| RM-125 M/A | '75-'76 | ||
| SP-125 G/H/J | '86-'88 | ||
| DR-200 G/H/J | '86-'88 | ||
| DR-200 SET/SEV/SEW/SEX/SEY/SEK1/SEK2/SK3 | '96-'03 | ||
| RL-250 L/M “Exacta” | '74-'75 | ||
| SP-250 Z/D/F | '82-'83, '85 | ||
| TS-250 1 “Savage” | '69 | ||
| TS-250 B/C/N | '77-'79 | ||
| GN-400 T/XT/XX/TX/TZ | '80-'82 | ||
| TM-400 K/L/M “Cyclone” | '73-'75 | ||
| GS-450 LD | '83 | ||
| GS-450 LF/LG/LH/LJ | '85-'88 | ||
| GT-500 A/B “Titan” | '76-'77 | ||
| RE-5M, A | |||
| GS-550 LX/ LZ | '81-'82 | ||
| GS-550 B/C/EC | '77-'78 | ||
| GS-550 LN/LT | '79-'80 | ||
| GS-550 LG | '86 | ||
| GT-550 J/K “Indy” | '72-'73 | ||
| GT-550 K (KAYABA)/ L | '73-'74 | ||
| GR-650 D/XD “Tempter” | '83 | ||
| GS-650 EX/EZ | '81-'82 | ||
| GS-650 GLX/GLZ/GLD | '81-'83 | ||
| GS-750 B/C/EC | '77-'78 | ||
| GS-750 EX/EZ | '81-'82 | ||
| GS-750 LT/LX | '80-'81 | ||
| GS-750 TZ/TD | '82-'83 | ||
| GT-750 J/K/L/M/A/B “Lemans” | '72-'77 | ||
| RM-80 K/L/M/N/P | '89-'93 | ||
| YAMAHA | YZ-100 G/H | '80-'81 | |
| IT-125 H | '81 | ||
| RT-180A/B/C | '90-'93 | ||
| XT-200 J/K/KC | '82-'83 | ||
| XT-250 G/H/J/K/KC | '80-'83 | ||
| TZ-250 C/D/E | '76-'78 | ||
| TZ-250 F | '79 | ||
| RZ-350 L/N/NC/NCII | '84-'85 | ||
| TZ-350 /C/D/E | '72-'78 | ||
| XS-400 J/K “Maxim” | '82-'83 | ||
| SR-500 E/F/G/H | '78-'81 | ||
| XS-500 C/D/E | '76-'78 | ||
| XJ-550 RH/RJ/RK “Seca” | '81-'83 | ||
| XZ-550 RJ/RK “Vision” | '82-'83 | ||
| XS-650 D/E/F/2F | '77-'79 | ||
| XS-650 SE/SF/SG/SH/SJ | '78-'82 | ||
| TX-750/A | '73-'74 | ||
| XS-750 D | '77 | ||
| KTM | 65SX | '03-'09 |
36mm Fork Tubes
After working on 36mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
- Turn signal bracket clamp, chrome – fits 30–39mm fork tubes
- Turn signal bracket clamp, black – fits 30–39mm fork tubes
| Size | Brand | Model | Year |
|---|---|---|---|
| 36mm | HONDA | XR-200R | '84-'02 |
| KAWASAKI | KX80 | '98-'01 | |
| KX-80 T2-T4 | '92-'94 | ||
| KX85 | '03-'11 | ||
| KX-85 A1-A4 | '01-'04 | ||
| KX100 | '03-'11 | ||
| KX-100B5-B7 | '95-'97 | ||
| KX-125 A4-A5(78-79) | '78-'79 | ||
| EL-250B2/B3 | '88-'89 | ||
| EX-250F2-F4, F6-F18 “Ninja 250R” | '88-'90, '92-'04 | ||
| KL-250A3-A5 | '80-'82 | ||
| KL-250D2-D21 “KLR250“ | '85-'04 | ||
| KLX-250A1/A2 | '79-'80 | ||
| KX-250 A/A1/A2 | '74-'76 | ||
| KX-250 A3 | '77 | ||
| KX-250 A4 | '78 | ||
| KXT-250A1/A2 | '84-'85 | ||
| KX-400 A1/A2 | '75-'76 | ||
| EN-450A1-A6 “454 Ltd” | '85-'90 | ||
| H1-B/D/E/F | '72-'75 | ||
| EN-500A1-A7 “Vulcan 500“ | '90-'96 | ||
| KH-500A8 | '76 | ||
| KZ-550A1-A2 | '80-'81 | ||
| KZ-550A3-A4 | '82-'83 | ||
| KZ-550C2-C4 “Ltd” | '81-'83 | ||
| KZ-550F1/F2 “Spectre/Ltd” | '83-'84 | ||
| KZ-650B1-B3 | '77-'79 | ||
| KZ-650D1-D2 “SR” | '78-'79 | ||
| KZ-650F1 | '80 | ||
| KZ-650H1-H3 “CSR” | '81-'83 | ||
| KZ-700A1 | '84 | ||
| KZ-750B1-B4 | '76'-79 | ||
| KZ-750F1 “Ltd” | '83 | ||
| KZ-750E1 | '80 | ||
| KZ-750E2-E3 | '81-'82 | ||
| KZ-750K1/K2 “Ltd” | '83-'84 | ||
| KZ-750M1 “CSR” | '82 | ||
| KZ-750N1/N2 “Spectre” | '82-'83 | ||
| Z1/A/B 900 | '73-'85 | ||
| KZ-1000A1-A4 | '77-'80 | ||
| KZ-1000D1/ D3 “Z1-R” | '78, '80 | ||
| SUZUKI | RM-100 K3 | '03 | |
| RM-125 B/C | '77-'78 | ||
| PE-175 C/N/T/X | '78-'81 | ||
| RS-175 T/X/Z | '80-'82 | ||
| DR-250 Z/D/E/F | '82-'85 | ||
| PE-250 B/C | '77-'78 | ||
| PE-250 N/T/X | '79-'81 | ||
| RS-250 T/X | '80-'81 | ||
| TS-250 T/X | '80-'81 | ||
| DR-370 C | '78 | ||
| DR-370 N | '79 | ||
| SP-370 C | '78 | ||
| DR-400 T | '80 | ||
| PE-400 T/X | '80-'81 | ||
| SP-400 T | '80 | ||
| DR-500 X/Z/D | '81-'83 | ||
| SP-500 X/Z/D | '81-'83 | ||
| RM-100 K3 | '03 | ||
| RM-125 B/C | '77-'78 | ||
| PE-175 C/N/T/X | '78-'81 | ||
| RS-175 T/X/Z | '80-'82 | ||
| DR-250 Z/D/E/F | '82-'85 | ||
| PE-250 B/C | '77-'78 | ||
| PE-250 N/T/X | '79-'81 | ||
| RS-250 T/X | '80-'81 | ||
| TS-250 T/X | '80-'81 | ||
| DR-370 C | '78 | ||
| DR-370 N | '79 | ||
| SP-370 C | '78 | ||
| DR-400 T | '80 | ||
| PE-400 T/X | '80-'81 | ||
| SP-400 T | '80 | ||
| DR-500 X/Z/D | '81-'83 | ||
| SP-500 X/Z/D | '81-'83 | ||
| YAMAHA | YZ80 | '00-'01 | |
| YZ-80 E1/F1/G1/H1/J1/K1/L1/M1/N1 | '93-'01 | ||
| YZ85 | '02-'09 | ||
| YZ-85P-S | '02-'04 | ||
| YZ-100 J/K | '82-'83 | ||
| YZ-125 D/E/F/G | '77-'80 | ||
| IT-175 D/E/F | '77-'79 | ||
| IT-175 G/H | '80-'81 | ||
| TT-225 S/T | '86-'87 | ||
| TTR-225 L/LC, N/NC/P/PC/R/RC/S/SC | '99, '01-'04 | ||
| XT-225 D/DC-S/SC | '92-'04 | ||
| DT-250 F | '79 | ||
| IT-250 D/E/F | '77-'79 | ||
| IT-250 G | '80 | ||
| XT-250 L/LC | '84 | ||
| TT-250 G/H/J | '80-'82 | ||
| TZ-250 G/H/J | '80-'82 | ||
| TY-350 N/S | '85-'86 | ||
| XT-350 L/LC/N/NC/S/SC/T/TC/U/UC/W/WC/A/AC/B/BC | '84-'91 | ||
| XT-350 D/DC/E/EC/F/FC/G/GC/H/HC/J/JC/K/KC | '92-'98 | ||
| XT-350 L/LC/M/MC | '99-'00 | ||
| IT-400 C/D/E/F | '76-'79 | ||
| IT-425 G | '80 | ||
| TT-500 C/D/E | '76-'78 | ||
| TT-500 F/G/H | '79-'81 | ||
| XT-500 C/D/E/F/G/H | '76-'81 | ||
| XV-500K “Virago” | '83 | ||
| XV-535 T/TC/U “Virago” | '87-'88 | ||
| XV-535 E/EC/F/FC/SF/SFC/G/GC/SG/SGC “Virago” | '93-'95 | ||
| XV-535 H/HC/SH/SHC/J/JC/SJ/SJC “Virago” | '96-'97 | ||
| XV-535 K/KC/L/LC “Virago” | '98-'99 | ||
| XJ-550 H/J/K “Maxim” | '81-'83 | ||
| FJ-600 L/LC/N/NC | '84-'85 | ||
| FZ-600 S/SC/T/TC/U/UC | '86-'88 | ||
| SRX-600 S/SC | '86 | ||
| YX-600 S/SC/T/TC/U/UC/W/WC/A/AC “Radian” | '86-'90 | ||
| XJ-650 G/H “Maxim” | '80-'81 | ||
| XJ-650 J/K “Maxim” | '82-'83 | ||
| XJ-650 RJ “Seca” | '82 | ||
| XJ-750J/K “Maxim” | '82-'83 | ||
| XJ-750RH/RJ/RK “Seca” | '81-'83 | ||
| XS-750 2D | '77 | ||
| XS-750 E/F | '78-'79 | ||
| XV-750 H “Virago” | '81 | ||
| XV-750 J/K “Virago” | '82-'83 | ||
| XV-750 MK “Virago” | '83 | ||
| XS-850 G/H | '80-'81 | ||
| XS-850 LG/LH/SG/SH | '80-'81 | ||
| XV-920 J “Virago” | '82 | ||
| XV-920 K “Virago” | '83 | ||
| XV-920 MK “Midnight Virago” | '83 |
37mm Fork Tubes
After working on 37mm fork setups, even minor cockpit adjustments can make a noticeable difference in control feel:
- Re-evaluate basic hand control positioning for comfort and responsiveness
- Check throttlee and cable routing to avoid unnecessary drag or slack
- Grip material can significantly change how connected the front-end feels
- A cleaner cockpit setup—such as using a compact mini LED dashboards—can improve usability
Fork tubes in the 30–39mm range? These KiWAV clamp-on brackets are made for exactly this size — no drilling, just clamp onto the fork tube:
- Headlight bracket, black – fits 30–38mm fork tubes
- Headlight bracket, chrome – fits 30–38mm fork tubes
