Status | Part No. | Brand | Model Name | Year | OEM Part No. | Big End Bearing | Big End Bore | Small End Bearing | Small End Bore | C to C | Big End Width | Small End Width | Pin Dia | Pin Length | Washer Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inquiry | RB-7001 | BAJAJ | PULSAR-150 | 30 *38 *15.8 | 38 | N/A | 17 | 104 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RB-7002 | BAJAJ | PULSAR-180 | 30 *38 *17.8 | 38 | N/A | 17 | 104 | 18 | 18 | 30 | 54 | N/A | ||
inquiry | RB-7003 | BAJAJ | CNG | 30 *38 *15.8 | 38 | N/A | 17 | 111 | 16 | 16 | 30 | 45.5 | N/A | ||
STOCK | RB-7004 | BAJAJ | CT100 | 26 *33 *13.8 | 33 | N/A | 13 | 104 | 14 | 14 | 26 | 38.5 | N/A | ||
inquiry | RB-7005 | BAJAJ | DISCOVER | 28 *36 *13.8 | 36 | N/A | 17 | 96 | 14 | 14 | 28 | 54 | N/A | ||
inquiry | RB-7006 | BAJAJ | DISCOVER 100 | N/A | 29 | N/A | 12 | 92.2 | 14 | 14 | 22 | 42 | N/A | ||
inquiry | RB-7007 | BAJAJ | PLATINO | N/A | 34 | N/A | 14 | 97.7 | 14 | 14 | 28 | 42 | N/A | ||
inquiry | RB-7007 | XCD 125 | N/A | 34 | N/A | 14 | 97.7 | 14 | 14 | 28 | 42 | N/A | |||
inquiry | RB-7008 | BAJAJ | PULSAR 135 | N/A | 32 | N/A | 14 | 95.5 | 16 | 16 | 25 | 42 | N/A | ||
inquiry | RB-7009 | SEADOO 785 | 28 *35 *17.8 | 35 | 20 *24 *22.8 | 24 | 140 | 18 | 18 | 28 | 55 | 48 *28.2 *1 | |||
inquiry | RB-7009 | SEADOO 800 | 28 *35 *17.8 | 35 | 20 *24 *22.8 | 24 | 140 | 18 | 18 | 28 | 55 | 48 *28.2 *1 | |||
inquiry | RB-7010 | SEADOO 720 | 26 *33 *17.8 | 33 | 20 *24 *22.8 | 24 | 125 | 18 | 18 | 26 | 53 | 26.2 *42 *1 | |||
inquiry | RB-7011 | JS 750 | 26 *34 *19.8 | 34 | 20 *25 *24.8 | 25 | 133 | 20 | 22 | 26 | 58.5 | 42 *26.2 *1 | |||
inquiry | RB-7011 | JS 900 | 26 *34 *19.8 | 34 | 20 *25 *24.8 | 25 | 133 | 20 | 22 | 26 | 58.5 | 42 *26.2 *1 | |||
inquiry | RB-7012 | SUPER JET | 25 *32 *19.8 | 32 | 20 *25 *22.8 | 25 | 125 | 20 | 20 | 25 | 61 | 25.2 *37 *1 | |||
inquiry | RH-1001 | Honda | C-50 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 91 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1001 | Honda | C-70 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 91 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1001 | Honda | C-75 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 91 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1002 | Honda | C-50D | 19 *24 *13.8 | 24 | N/A | 13 | 94 | 14 | 14 | 19 | 39 | N/A | ||
inquiry | RH-1003 | Honda | C-50E | 21 *16 *13.8 | 26.1 | N/A | 13 | 94 | 14 | 14 | 21.1 | 39 | N/A | ||
inquiry | RH-1003 | Honda | C-50F | 21 *16 *13.8 | 26.1 | N/A | 13 | 94 | 14 | 14 | 21.1 | 39 | N/A | ||
inquiry | RH-1003 | Honda | C-50G | 21 *16 *13.8 | 26.1 | N/A | 13 | 94 | 14 | 14 | 21.1 | 39 | N/A | ||
inquiry | RH-1004 | Honda | DIO | 18 *24 *13.3 | 24 | 12 *17 *14.2 | 17 | 80 | 13.8 | 13.5 | 18 | 33 | N/A | ||
inquiry | RH-1004 | Honda | SK-50 | 18 *24 *13.3 | 24 | 12 *17 *14.2 | 17 | 80 | 13.8 | 13.5 | 18 | 33 | N/A | ||
inquiry | RH-1005 | Honda | PC-50K1 | 18.6 *23.6 *11.8 | 23.6 | 18.6 *23.6 *11.8 | 13 | 78.3 | 12 | 12 | 18.6 | 33 | N/A | ||
inquiry | RH-1006 | Honda | C-70C | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 94 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1006 | Honda | C-90C | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 94 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1006 | Honda | C-90IID | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 94 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1006 | Honda | JH-70 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 94 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1006 | Honda | CULB50 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 94 | 14 | 14 | 23.1 | 39 | N/A | ||
inquiry | RH-1007 | Honda | C-50B | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 93 | 14 | 14 | 23 | 39 | N/A | ||
inquiry | RH-1007 | Honda | CD-70C | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 93 | 14 | 14 | 23 | 39 | N/A | ||
inquiry | RH-1007 | Honda | CD-80 | 23.1 *28.1 *14 | 28.1 | N/A | 13 | 93 | 14 | 14 | 23 | 39 | N/A | ||
inquiry | RH-1008 | Honda | NH-80 | 16 *22 *13.3 | 22 | 12 *17 *14.2 | 17 | 91 | 13.5 | 13.5 | 16 | 42 | N/A | ||
inquiry | RH-1008 | Honda | NH-80MD | 16 *22 *13.3 | 22 | 12 *17 *14.2 | 17 | 91 | 13.5 | 13.5 | 16 | 42 | N/A | ||
inquiry | RH-1008 | Honda | LEAD-80 W | 16 *22 *13.3 | 22 | 12 *17 *14.2 | 17 | 91 | 13.5 | 13.5 | 16 | 42 | N/A | ||
inquiry | RH-1008 | Honda | W 領導 90 | 16 *22 *13.3 | 22 | 12 *17 *14.2 | 17 | 91 | 13.5 | 13.5 | 16 | 42 | N/A | ||
inquiry | RH-1009 | Honda | C-90C | 23.1 *28.1 *14 | 28.1 | N/A | 15 | 91 | 14 | 14 | 23 | 39 | N/A | ||
inquiry | RH-1009 | Honda | B/C-86 Z | 23.1 *28.1 *14 | 28.1 | N/A | 15 | 91 | 14 | 14 | 23 | 39 | N/A | ||
inquiry | RH-1010 | Honda | C-90 | 26 *31 *13.8 | 31 | N/A | 14 | 97 | 14 | 14 | 26 | 45 | N/A | ||
inquiry | RH-1010 | Honda | CS-90 | 26 *31 *13.8 | 31 | N/A | 14 | 97 | 14 | 14 | 26 | 45 | N/A | ||
inquiry | RH-1010 | Honda | CT-90 | 26 *31 *13.8 | 31 | N/A | 14 | 97 | 14 | 14 | 26 | 45 | N/A | ||
inquiry | RH-1011 | Honda | MD-90H | 26 *32 *13.8 | 32 | N/A | 14 | 97 | 14 | 14 | 26 | 45.3 | N/A | ||
inquiry | RH-1012 | Honda | NH90 | 18 *24 *13.3 | 24 | 12 *17 *14.1 | 17 | 91 | 13.5 | 13.5 | 18 | 40 | N/A | ||
inquiry | RH-1012 | Honda | NH90HW/W | 18 *24 *13.3 | 24 | 12 *17 *14.1 | 17 | 91 | 13.5 | 13.5 | 18 | 40 | N/A | ||
STOCK | RH-1013 | Honda | C-100E | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A | |
STOCK | RH-1013 | Honda | C90CWR | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A | |
STOCK | RH-1013 | Honda | CD-100 | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A | |
STOCK | RH-1013 | Honda | DREAM | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A | |
STOCK | RH-1013 | Honda | CT70 | 91-94 | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A |
STOCK | RH-1013 | Honda | TRX90 | 93-05 | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A |
STOCK | RH-1013 | Honda | XR70R | 97-03 | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A |
STOCK | RH-1013 | Honda | C100 Astrea | all years | 13201-GF6-300 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 94 | 14 | 14 | 25.1 | 39 | N/A |
inquiry | RH-1014 | Honda | WAVE110 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 100 | 14 | 14 | 25.1 | 39 | N/A | ||
inquiry | RH-1014 | Honda | EX5 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 100 | 14 | 14 | 25.1 | 39 | N/A | ||
inquiry | RH-1014 | Honda | CLASS 1/125 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 100 | 14 | 14 | 25.1 | 39 | N/A | ||
inquiry | RH-1014 | Honda | NF110 | 25.1 *30.1 *14 | 30.1 | N/A | 13 | 100 | 14 | 14 | 25.1 | 39 | N/A | ||
inquiry | RH-1015 | Honda | MB-100 | 20 *26 *13.8 | 26 | 14 *19 *17.2 | 19 | 100 | 14 | 14 | 20 | 47.9 | 33 *20.2 *1 | ||
inquiry | RH-1015 | Honda | H-100SW/W | 20 *26 *13.8 | 26 | 14 *19 *17.2 | 19 | 100 | 14 | 14 | 20 | 47.9 | 33 *20.2 *1 | ||
inquiry | RH-1016 | Honda | CG125 | 30 *37 *16 | 37 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1016 | Honda | CB100K3 | 30 *37 *16 | 37 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1016 | Honda | CG125 | <82 | 30 *37 *16 | 37 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | |
inquiry | RH-1017 | Honda | NOVA-DASH | 22 *28 *15.8 | 28 | 16 *20 *15.8 | 20 | 100 | 16 | 16 | N/A | N/A | N/A | ||
STOCK | RH-1018 | Honda | WAVE100 | 13201-KFM-000 | 25.1 *30.1 *14 | 30 | N/A | 13 | 97 | 14 | 14 | 25.1 | 39 | N/A | |
STOCK | RH-1018 | Honda | EX5 DREAM | 13201-KFM-000 | 25.1 *30.1 *14 | 30 | N/A | 13 | 97 | 14 | 14 | 25.1 | 39 | N/A | |
inquiry | RH-1019 | Honda | CG125 | 28 *36 *16 | 36 | N/A | 13 | 105.5 | 16 | 16 | 28 | 54 | N/A | ||
inquiry | RH-1019 | Honda | TITAN2002 | 28 *36 *16 | 36 | N/A | 13 | 105.5 | 16 | 16 | 28 | 54 | N/A | ||
inquiry | RH-1020 | Honda | XL-125S | 30 *38 *15.8 | 38 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1020 | Honda | ATC-200 | 30 *38 *15.8 | 38 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1020 | Honda | W/W | 30 *38 *15.8 | 38 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1020 | Honda | JH125 | 30 *38 *15.8 | 38 | N/A | 15 | 103.5 | 16 | 16 | 30 | 54 | N/A | ||
inquiry | RH-1021 | Honda | GL-145 | 30 *38 *17.8 | 38 | N/A | 15 | 103.5 | 18 | 18 | 30 | 54 | N/A | ||
inquiry | RH-1021 | Honda | XL-125R | 30 *38 *17.8 | 38 | N/A | 15 | 103.5 | 18 | 18 | 30 | 54 | N/A | ||
inquiry | RH-1021 | Honda | GL-PRO W/W | 30 *38 *17.8 | 38 | N/A | 15 | 103.5 | 18 | 18 | 30 | 54 | N/A | ||
STOCK | RH-1022 | Honda | NSR-150 W/W | 13201-KW6-000 | 24 *31 *16.8 | 31 | 16 *20 *19.5 | 20 | 110 | 17 | 17 | 24 | 51 | N/A | |
inquiry | RH-1023 | Honda | CG-150 | 28 *36 *16 | 36 | N/A | 14 | 96 | 16 | 16 | 28 | 47 | N/A | ||
inquiry | RH-1024 | Honda | CD-185 | 26 *33 *13.8 | 33 | N/A | 14 | 91 | 14 | 14 | 26 | 43 | N/A | ||
inquiry | RH-1024 | Honda | CD-195 | 26 *33 *13.8 | 33 | N/A | 14 | 91 | 14 | 14 | 26 | 43 | N/A | ||
inquiry | RH-1024 | Honda | CD-200 | 26 *33 *13.8 | 33 | N/A | 14 | 91 | 14 | 14 | 26 | 43 | N/A | ||
inquiry | RH-1025 | Honda | CG125 TODAY/ CDI | 30 *38 *17.8 | 38 | N/A | 15 | 105.5 | 18 | 18 | 30 | 54 | N/A | ||
STOCK | RH-1026 | Honda | XR250 | all years | 13201-KT-1-000 | 32 *41 *17.8 | 41 | N/A | 17 | 105 | 18 | 18 | 32 | 58 | N/A |
STOCK | RH-1026 | Honda | XR250R | all years | 13201-KT-1-000 | 32 *41 *17.8 | 41 | N/A | 17 | 105 | 18 | 18 | 32 | 58 | N/A |
inquiry | RH-1027 | Honda | XLR-250R | 32 *41 *17.8 | 41 | N/A | 17 | 106.5 | 18 | 18 | 32 | 58 | N/A | ||
inquiry | RH-1028 | Honda | XR-250 TORNADO | 32 *41 *17.8 | 41 | N/A | 17 | 102.5 | 18 | 18 | N/A | N/A | N/A | ||
STOCK | RH-1029 | Honda | XL-500 | 79-82 | 13201-429-3000 | 34 *42 *19.8 | 42 | N/A | 21 | 141 | 20 | 20 | 34 | 96 | N/A |
STOCK | RH-1029 | Honda | XL-500S | 79-82 | 13201-429-3000 | 34 *42 *19.8 | 42 | N/A | 21 | 141 | 20 | 20 | 34 | 96 | N/A |
inquiry | RH-1030 | Honda | H450 | 30 *38 *17 *.8 | 38 | N/A | 15 | 105.5 | 18 | 18 | 30 | 54 | N/A | ||
inquiry | RH-1030 | Honda | CBZ160 | 30 *38 *17 *.8 | 38 | N/A | 15 | 105.5 | 18 | 18 | 30 | 54 | N/A | ||
inquiry | RH-1031 | Honda | NH50 | 16 *22 *11.8 | 22 | 10 *14 *12.5 | 14 | 80 | 12 | 12 | 16 | 40 | N/A | ||
inquiry | RH-1031 | Honda | 領導50 | 16 *22 *11.8 | 22 | 10 *14 *12.5 | 14 | 80 | 12 | 12 | 16 | 40 | N/A | ||
inquiry | RH-1031 | Honda | 新生代50 | 16 *22 *11.8 | 22 | 10 *14 *12.5 | 14 | 80 | 12 | 12 | 16 | 40 | N/A | ||
inquiry | RH-1032 | Honda | CG125 | 28 *36 *16 | 36 | N/A | 13 | 105.5 | 16 | 16 | 28 | 54 | N/A | ||
inquiry | RH-1032 | Honda | TODAY | 28 *36 *16 | 36 | N/A | 13 | 105.5 | 16 | 16 | 28 | 54 | N/A | ||
inquiry | RH-1032 | Honda | NXR125 | 28 *36 *16 | 36 | N/A | 13 | 105.5 | 16 | 16 | 28 | 54 | N/A | ||
inquiry | RH-1033 | Honda | KK6 | N/A | 39 | N/A | 15 | 97 | 20 | 20 | N/A | N/A | N/A | ||
inquiry | RH-1034 | Honda | EXITE 130 | N/A | 33 | N/A | 13 | 104 | 14 | 14 | N/A | N/A | N/A | ||
inquiry | RH-1034 | Honda | AN 130 | N/A | 33 | N/A | 13 | 104 | 14 | 14 | N/A | N/A | N/A | ||
STOCK | RH-1202 | Honda | XR600R | 83-00 | 38 *48 *22.8 | 48 | N/A | 24 | 134 | 23 | 23 | 38 | 65 | N/A | |
STOCK | RH-1202 | Honda | XL600R | 83-87 | 38 *48 *22.8 | 48 | N/A | 24 | 134 | 23 | 23 | 38 | 65 | N/A | |
STOCK | RH-1202 | Honda | XR500R | 38 *48 *22.8 | 48 | N/A | 24 | 134 | 23 | 23 | 38 | 65 | N/A | ||
inquiry | RH-1203 | Honda | CR80 | 86-01 | 20 *26 *13.8 | 26 | 14 *18 *15.8 | 18 | 97 | 14.2 | 14.2 | 20 | 44.8 | 20.2 *33 *1 | |
inquiry | RH-1204 | Honda | CRF150RCR | 25 *32 *16 | 32 | N/A | 14 | 75.5 | 16 | 14 | 25 | 50 | 25.2 *40 *1 | ||
inquiry | RH-1205 | Honda | CR125 | 88-01 | 22 *29 *15.8 | 29 | 15 *19 *16.8 | 19 | 104 | 16 | 16 | 22 | 54 | 37 *22.2 *1 | |
STOCK | RH-1206 | Honda | CR250 | 78-01 | 24 *31 *16.8 | 31 | 18 *22 *22.8 | 22 | 125.3 | 16.8 | 20 | 24 | 59.7 | 40 *24.2 *1 | |
STOCK | RH-1206 | Honda | ATC 250R | 85-86 | 24 *31 *16.8 | 31 | 18 *22 *22.8 | 22 | 125.3 | 16.8 | 20 | 24 | 59.7 | 40 *24.2 *1 | |
STOCK | RH-1206 | Honda | TRX 250R | 85-86 | 24 *31 *16.8 | 31 | 18 *22 *22.8 | 22 | 125.3 | 16.8 | 20 | 24 | 59.7 | 40 *24.2 *1 | |
STOCK | RH-1207 | Honda | CR250 | 02-07 | 25 *32 *16.5 | 32 | 18 *22 *22.8 | 22 | 125.3 | 16.5 | 20 | 25 | 59.6 | 42 *25.2 *1 | |
inquiry | RH-1208 | Honda | CRF250R | 04-06 | 30 *38 *17.8 | 38 | N/A | 16 | 90 | 17.8 | 15 | 30 | 53 | 50 *30 *1 | |
STOCK | RH-1209 | Honda | CRF450R | 02-08 | 34 *42 *19.7 | 42 | N/A | 19 | 105.5 | 20 | 18 | 34 | 61 | N/A | |
STOCK | RH-1210 | Honda | CRF450R | 09-16 | 33 *41 *19.8 | 41 | N/A | 19 | 102 | 19.8 | 18(15.2) | 33 | 60.8 | 33.2 *50 *1 | |
STOCK | RH-1211 | Honda | CRF230F | 03-19 | 30 *38 *17.8 | 38 | N/A | 15 | 110 | 18 | 18 | 30 | 53.8 | N/A | |
inquiry | RK-5001 | Kawasaki | KAZE-110 | N/A | 33 | N/A | 13 | 100 | 14 | 1\4 | 26 | 42 | N/A | ||
inquiry | RK-5002 | Kawasaki | KRISS | 22 *29 *13.8 | 29 | N/A | 13 | 100 | 14 | 14 | 22 | 42 | N/A | ||
inquiry | RK-5002 | Kawasaki | AN-110 | 22 *29 *13.8 | 29 | N/A | 13 | 100 | 14 | 14 | 22 | 42 | N/A | ||
inquiry | RK-5002 | Kawasaki | KAZE | 22 *29 *13.8 | 29 | N/A | 13 | 100 | 14 | 14 | 22 | 42 | N/A | ||
inquiry | RK-5003 | Kawasaki | KE125A | 20 *27 *14.8 | 27 | 14 *18 *19.8 | 18 | 96 | 15 | 18 | N/A | N/A | N/A | ||
inquiry | RK-5003 | Kawasaki | KH-125A | 20 *27 *14.8 | 27 | 14 *18 *19.8 | 18 | 96 | 15 | 18 | N/A | N/A | N/A | ||
inquiry | RK-5004 | Kawasaki | KLX-150 | N/A | 36 | N/A | 14 | 98 | 16 | 14 | 28 | 46 | N/A | ||
inquiry | RK-5005 | Kawasaki | G7T | 19 *28 *13.8 | 28 | 14 *18 *16.5 | 18 | 99 | 14 | 16 | 19 | 46.5 | 36 *19.2 *1 | ||
inquiry | RK-5005 | Kawasaki | KH100 | 19 *28 *13.8 | 28 | 14 *18 *16.5 | 18 | 99 | 14 | 16 | 19 | 46.5 | 36 *19.2 *1 | ||
inquiry | RK-5005 | Kawasaki | G7S | 19 *28 *13.8 | 28 | 14 *18 *16.5 | 18 | 99 | 14 | 16 | 19 | 46.5 | 36 *19.2 *1 | ||
inquiry | RK-5006 | Kawasaki | GTO125 | 22 *28 *13.8 | 28 | 15 *19 *18.8 | 19 | 99 | 14 | 16 | 22 | 46.5 | 34.5 *22.2 *1 | ||
inquiry | RK-5006 | Kawasaki | GTO | 22 *28 *13.8 | 28 | 15 *19 *18.8 | 19 | 99 | 14 | 16 | 22 | 46.5 | 34.5 *22.2 *1 | ||
inquiry | RK-5006 | Kawasaki | M4 | 22 *28 *13.8 | 28 | 15 *19 *18.8 | 19 | 99 | 14 | 16 | 22 | 46.5 | 34.5 *22.2 *1 | ||
STOCK | RK-5201 | Kawasaki | KX60 | 85-04 | 20 *27 *14 | 27 | 12 *16 *15 | 16 | 85 | 14 | 14 | 20 | 46 | 33 *20.2 *1 | |
STOCK | RK-5201 | Kawasaki | KX65 | 00-22 | 20 *27 *14 | 27 | 12 *16 *15 | 16 | 85 | 14 | 14 | 20 | 46 | 33 *20.2 *1 | |
STOCK | RK-5202 | Kawasaki | KX80 | 88-00 | 22 *29 *15.8 | 29 | 14 *18 *17.2 | 18 | 92 | 16 | 16 | 22 | 46 | 37 *22.2 *1 | |
STOCK | RK-5202 | Kawasaki | KX85 | 01-20 | 22 *29 *15.8 | 29 | 14 *18 *17.2 | 18 | 92 | 16 | 16 | 22 | 46 | 37 *22.2 *1 | |
STOCK | RK-5202 | Kawasaki | KX100 | 98-21 | 22 *29 *15.8 | 29 | 14 *18 *17.2 | 18 | 92 | 16 | 16 | 22 | 46 | 37 *22.2 *1 | |
inquiry | RK-5203 | Kawasaki | KX125 | 92-93 | 22 *29 *16.8 | 29 | 16 *21 *19.5 | 21 | 106 | 17 | 17 | 22 | 54 | 37 *22.2 *1 | |
inquiry | RK-5204 | Kawasaki | KX125 | 94-97 | 22 *29 *16.7 | 29 | 15 *19 *19.7 | 19 | 106 | 17 | 17 | 22 | 51 | 22 *37 *1 | |
STOCK | RK-5205 | Kawasaki | KX125 | 98-02 | 22 *29 *16.7 | 29 | 15 *19 *19.8 | 19 | 104 | 17 | 17 | 22 | 51 | 22.2 *37 *1 | |
inquiry | RK-5206 | Kawasaki | KX125 | 03-05 | 22 *29 *16.7 | 29 | 15 *19 *19.8 | 19 | 104 | 17 | 17 | 22 | 51 | 37 *22.2 *1 | |
STOCK | RK-5207 | Kawasaki | KX250 | 78-01 | 24 *32 *19.8 | 32 | 18 *22 *23.5 | 22 | 125 | 20 | 22 | 24 | 58.5 | 24.2 *42 *1 | |
inquiry | RK-5208 | Kawasaki | KX250 | 78-08 | 24 *32 *19.8 | 32 | 18 *22 *23.5 | 22 | 125 | 20 | 22 | 24 | 58.5 | 40 *24.2 *1.5 | |
inquiry | RK-5209 | Kawasaki | KDX-125F | 22 *29 *16.8 | 29 | 16 *21 *19.5 | 21 | 109 | 17 | 17 | 22 | 51 | 37 *22.2 *1 | ||
inquiry | RK-5209 | Kawasaki | KDX200 | 22 *29 *16.8 | 29 | 16 *21 *19.5 | 21 | 109 | 17 | 17 | 22 | 51 | 37 *22.2 *1 | ||
inquiry | RK-5210 | Kawasaki | KX80 | 82-97 | 22 *29 *14 | 29 | 14 *18 *17.2 | 18 | 92 | 14 | 16 | 22 | 46 | 37 *22.2 *1 | |
inquiry | RK-5210 | Kawasaki | KX100 | 82-97 | 22 *29 *14 | 29 | 14 *18 *17.2 | 18 | 92 | 14 | 16 | 22 | 46 | 37 *22.2 *1 | |
STOCK | RM-6201 | KTM | SX250 | 03-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | KTM | EXC250 2T | 03-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | KTM | EXC300 | 04-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | KTM | Freeride 250R | 14-17 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husaberg | TE250 | 11-14 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husaberg | TE300 | 11-14 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husqvarna | TC250 2T | 14-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husqvarna | TE250 2T | 14-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husqvarna | TE300 | 14-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Husqvarna | TX300 | 17-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Gas Gas | EC250 | 21-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Gas Gas | EC300 | 21-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Gas Gas | EX250 | 22-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Gas Gas | EX300 | 21-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6201 | Gas Gas | MC250 | 22-23 | 4830015044, 54830015144 | 24 *30 *16.8 | 30 | 18 *22 *19.8 | 22 | 125 | 17 | 17 | 24 | 60 | 24.2 *40 *1 |
STOCK | RM-6202 | KTM | 65SX | 03-08 | 18 *24 *14.7 | 24 | 12 *15 *16.3 | 15 | 88 | 14.9 | 12.9 | 18 | 42 | 33.4 *18.2 *1 | |
STOCK | RM-6203 | KTM | 65SX | 97-99 | 18 *24 *14.7 | 24 | 12 *15 *16.3 | 15 | 88 | 14.9 | 12.9 | 18 | 56 | 33.4 *18.2 *1 | |
STOCK | RM-6203 | KTM | 65SX | 00-02 | 18 *24 *14.7 | 24 | 12 *15 *16.3 | 15 | 88 | 14.9 | 12.9 | 18 | 56 | 33.4 *18.2 *1 | |
STOCK | RM-6204 | KTM | 85SX | 03-12 | 22 *28 *15.8 | 28 | 14 *18 *18.5 | 18 | 96 | 16 | 13 | 22 | 46 | 22.2 *37 *1 | |
STOCK | RM-6204 | KTM | 105SX | 04-11 | 22 *28 *15.8 | 28 | 14 *18 *18.5 | 18 | 96 | 16 | 13 | 22 | 46 | 22.2 *37 *1 | |
STOCK | RM-6205 | KTM | EXC125 | 98-16 | 22 *28 *15.8 | 28 | 15 *19 *19.8 | 19 | 110 | 16 | 16 | 22 | 55 | 37 *22.2 *1 | |
STOCK | RM-6205 | KTM | SX125 | 98-15 | 22 *28 *15.8 | 28 | 15 *19 *19.8 | 19 | 110 | 16 | 16 | 22 | 55 | 37 *22.2 *1 | |
